17-Inch Off-Road Performance Wheel and Tire Set for TANK 300 and GWM POER
$108.75 – $191.88Price range: $108.75 through $191.88
Shipping: Orders are processed within 3 business days after payment confirmation. Delivery time depends on item size, destination, and selected shipping service. Shipping cost is shown at checkout. Shipping Policy
Returns: Eligible returns are accepted within 30 days after delivery. Non-defective returns may be subject to a USD 20 return label fee and a USD 20 restocking fee. Return & Refund Policy
Compatibility notice: GWM Tank EPC is an independent seller of compatible replacement parts. Great Wall Motor, GWM, TANK, model names, OE references, and diagrams are used only to identify compatibility and do not imply affiliation, authorization, or endorsement unless explicitly stated.
Description
Key Selling Points
- Specifically engineered for off-road performance for TANK 300 and GWM POER models.
- Features a robust 17-inch wheel diameter with a 9.0J width for an aggressive stance.
- Tires include a deep, wear-resistant 10-layer protection tread for superior durability.
- Optimized with a -12 offset and 110.1mm center hole for precise fitment on supported hubs.
- Complete wheel and tire combination designed to handle rugged terrain and heavy-duty use.
Technical Specifications
| Part Type | Off-Road Wheel & Tire Assembly |
|---|---|
| Wheel Diameter | 17 Inch |
| Rim Width | 9.0J |
| Offset (ET) | -12 |
| Center Bore | 110.1mm |
| Tire Specification | LT265/65R18 (10-Ply) |
| Fitment Type | Modified/Off-Road Upgrade |
FAQ Q&A
Q: What vehicles are compatible with these wheels?
A: These are designed for the TANK 300 and GWM POER series. Please verify your vehicle's stud pattern and clearance before purchase.
Q: What are the specific dimensions of the wheel?
A: The wheel features a 17-inch diameter, 9.0J width, a -12mm offset, and a 110.1mm center hole.
Q: Are these tires suitable for heavy off-roading?
A: Yes, they feature a 10-layer wear-resistant construction and deep tread specifically for off-road performance.























Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | GWM POER, TANK |
| Model | GWM POER, TANK 300 |
| Specifications | Black 16x8j, Cyan 1 16x8j, Red 16x8j, Lake blue 16x8j, Black 16x8j, Gray 16x8j, Red surface and black edge 16x8j, Bronze black edge 16x8j, Red black border 16x8j, Car black 16x8j, Purple 16x8j, Bronze 16x8j, Cyan 16x8j, Brown 16x8j, Violet 16x8j, Pink 16x8j, Black edge on the front of the car 16x8j, Dark green 16x8j, Dark gray 16x8j, Black 11 16x8j, Black 66 16x8j, Black 5 16x8j, Black 16x8j, Bronze 16x8j, Black edge 16x8j, Black 3 16x8j, Black edge 16x8j, Bronze rim 16x8j, Black 16x8j, Car surface 16x8j, Black bright 16x8j, Gray bright 16x8j, Red black border 16x8j, Blue black border 16x8j, Car black edge 16x8j, Black car edge 16x8j, For more styles please contact customer service 16x8j, Lt245 70r16 deepened wear resistant 8 layers 16x8j, Lt245 70r16 deepened 8 layer wear resistant 16x8j, Lt255 70r16 deepened wear resistant 8 layers 16x8j, Lt265 70r16 deepened wear resistant 10 layers 16x8j, Lt265 70r16 deepened 8 layer wear resistant 16x8j, Lt265 70r16 reinforced mud ground 10 layers 16x8j, Lt245 65r17 deepened at8 layers 16x8j, Lt245 65r17 deepened wear resistant 8 layers 16x8j, Lt265 65r17 deepened 10 layers of wear resistance 16x8j, Lt265 65r17 deepened wear resistant 10 layers 16x8j, Lt265 65r17 mud mt10 layer 16x8j, Lt275 65r17 deepened wear resistant 10 layers 16x8j, Lt265 70r17 deepened wear resistant 10 layers 16x8j, Lt265 70r17 mud mt10 layer 16x8j, Lt275 70r17 deepened wear resistant 10 layers 16x8j, Lt285 70r17 deepened wear resistant 10 layers 16x8j, Lt265 60r18 deepened wear resistant 10 layers 16x8j, Lt265 60r18 deepened wear resistant 10 layers 16x8j, 285 60r18 deepened and wear resistant 16x8j, Lt285 60r18 deepened wear resistant 10 layers 16x8j, Lt265 65r18 deepened wear resistant 10 layers 16x8j, Black 16×8 5j, Cyan 1 16×8 5j, Red 16×8 5j, Lake blue 16×8 5j, Black 16×8 5j, Gray 16×8 5j, Red surface and black edge 16×8 5j, Bronze black edge 16×8 5j, Red black border 16×8 5j, Car black 16×8 5j, Purple 16×8 5j, Bronze 16×8 5j, Cyan 16×8 5j, Brown 16×8 5j, Violet 16×8 5j, Pink 16×8 5j, Black edge on the front of the car 16×8 5j, Dark green 16×8 5j, Dark gray 16×8 5j, Black 11 16×8 5j, Black 66 16×8 5j, Black 5 16×8 5j, Black 16×8 5j, Bronze 16×8 5j, Black edge 16×8 5j, Black 3 16×8 5j, Black edge 16×8 5j, Bronze rim 16×8 5j, Black 16×8 5j, Car surface 16×8 5j, Black bright 16×8 5j, Gray bright 16×8 5j, Red black border 16×8 5j, Blue black border 16×8 5j, Car black edge 16×8 5j, Black car side 16×8 5j, For more styles please contact customer service 16×8 5j, Lt245 70r16 deepened wear resistant 8 layers 16×8 5j, Lt245 70r16 deepened 8 layer wear resistant 16×8 5j, Lt255 70r16 deepened wear resistant 8 layers 16×8 5j, Lt265 70r16 deepened wear resistant 10 layers 16×8 5j, Lt265 70r16 deepened 8 layer wear resistant 16×8 5j, Lt265 70r16 reinforced mud ground 10 layers 16×8 5j, Lt245 65r17 deepened at8 layers 16×8 5j, Lt245 65r17 deepened wear resistant 8 layers 16×8 5j, Lt265 65r17 deepened 10 layers of wear resistance 16×8 5j, Lt265 65r17 deepened wear resistant 10 layers 16×8 5j, Lt265 65r17 ptz mt10 layer 16×8 5j, Lt275 65r17 deepened wear resistant 10 layers 16×8 5j, Lt265 70r17 deepened wear resistant 10 layers 16×8 5j, Lt265 70r17 ptz mt10 layer 16×8 5j, Lt275 70r17 deepened wear resistant 10 layers 16×8 5j, Lt285 70r17 deepened wear resistant 10 layers 16×8 5j, Lt265 60r18 deepened wear resistant 10 layers 16×8 5j, Lt265 60r18 deepened wear resistant 10 layers 16×8 5j, 285 60r18 deepened and wear resistant 16×8 5j, Lt285 60r18 deepened wear resistant 10 layers 16×8 5j, Lt265 65r18 deepened wear resistant 10 layers 16×8 5j, Black 17×8 5j, Cyan 1 17×8 5j, Red 17×8 5j, Lake blue 17×8 5j, Black 17×8 5j, Gray 17×8 5j, Red surface and black edge 17×8 5j, Bronze black border 17×8 5j, Red black border 17×8 5j, Car black 17×8 5j, Purple 17×8 5j, Bronze 17×8 5j, Cyan 17×8 5j, Brown 17×8 5j, Violet 17×8 5j, Pink 17×8 5j, Car black border 17×8 5j, Dark green 17×8 5j, Dark gray 17×8 5j, Black 11 17×8 5j, Black 66 17×8 5j, Black 5 17×8 5j, Black 17×8 5j, Bronze 17×8 5j, Black edge 17×8 5j, Black 3 17×8 5j, Black edge 17×8 5j, Bronze rim 17×8 5j, Black 17×8 5j, Car surface 17×8 5j, Black bright 17×8 5j, Gray bright 17×8 5j, Red black border 17×8 5j, Blue black border 17×8 5j, Car black edge 17×8 5j, Black car side 17×8 5j, For more styles please contact customer service 17×8 5j, Lt245 70r16 deepened wear resistant 8 layers 17×8 5j, Lt245 70r16 deepened 8 layer wear resistant 17×8 5j, Lt255 70r16 deepened wear resistant 8 layers 17×8 5j, Lt265 70r16 deepened wear resistant 10 layers 17×8 5j, Lt265 70r16 deepened 8 layer wear resistant 17×8 5j, Lt265 70r16 reinforced mud ground 10 layers 17×8 5j, Lt245 65r17 deepened at8 layers 17×8 5j, Lt245 65r17 deepened wear resistant 8 layers 17×8 5j, Lt265 65r17 deepened 10 layers of wear resistance 17×8 5j, Lt265 65r17 deepened wear resistant 10 layers 17×8 5j, Lt265 65r17 ptz mt10 layer 17×8 5j, Lt275 65r17 deepened wear resistant 10 layers 17×8 5j, Lt265 70r17 deepened wear resistant 10 layers 17×8 5j, Lt265 70r17 ptz mt10 layer 17×8 5j, Lt275 70r17 deepened wear resistant 10 layers 17×8 5j, Lt285 70r17 deepened wear resistant 10 layers 17×8 5j, Lt265 60r18 deepened wear resistant 10 layers 17×8 5j, Lt265 60r18 deepened wear resistant 10 layers 17×8 5j, 285 60r18 deepened wear resistance 17×8 5j, Lt285 60r18 deepened wear resistant 10 layers 17×8 5j, Lt265 65r18 deepened wear resistant 10 layers 17×8 5j, Black 17x9j, Cyan 1 17x9j, Red 17x9j, Lake blue 17x9j, Black 17x9j, Gray 17x9j, Red surface and black edge 17x9j, Bronze black border 17x9j, Red black border 17x9j, Car black 17x9j, Purple 17x9j, Bronze 17x9j, Cyan 17x9j, Brown 17x9j, Violet 17x9j, Pink 17x9j, Car black border 17x9j, Dark green 17x9j, Dark gray 17x9j, Black 11 17x9j, Black 66 17x9j, Black 5 17x9j, Black 17x9j, Bronze 17x9j, Black by the car 17x9j, Black 3 17x9j, Black by the car 17x9j, Bronze rim 17x9j, Black 17x9j, Car surface 17x9j, Black bright 17x9j, Gray bright 17x9j, Red black border 17x9j, Blue black border 17x9j, Car black edge 17x9j, Black car edge 17x9j, For more styles please contact customer service 17x9j, Lt245 70r16 deepened wear resistant 8 layers 17x9j, Lt245 70r16 deepened 8 layer wear resistant 17x9j, Lt255 70r16 deepened wear resistant 8 layers 17x9j, Lt265 70r16 deepened wear resistant 10 layers 17x9j, Lt265 70r16 deepened 8 layer wear resistant 17x9j, Lt265 70r16 reinforced mud ground 10 layers 17x9j, Lt245 65r17 deepened at8 layers 17x9j, Lt245 65r17 deepened wear resistant 8 layers 17x9j, Lt265 65r17 deepened 10 layers of wear resistance 17x9j, Lt265 65r17 deepened wear resistant 10 layers 17x9j, Lt265 65r17 mud mt10 layer 17x9j, Lt275 65r17 deepened wear resistant 10 layers 17x9j, Lt265 70r17 deepened wear resistant 10 layers 17x9j, Lt265 70r17 mud mt10 layer 17x9j, Lt275 70r17 deepened wear resistant 10 layers 17x9j, Lt285 70r17 deepened wear resistant 10 layers 17x9j, Lt265 60r18 deepened wear resistant 10 layers 17x9j, Lt265 60r18 deepened wear resistant 10 layers 17x9j, 285 60r18 deepened and wear resistant 17x9j, Lt285 60r18 deepened wear resistant 10 layers 17x9j, Lt265 65r18 deepened wear resistant 10 layers 17x9j, Black 18x9j, Cyan 1 18x9j, Red 18x9j, Lake blue 18x9j, Black 18x9j, Gray 18x9j, Red surface and black edge 18x9j, Bronze black edge 18x9j, Red black border 18x9j, Car black 18x9j, Purple 18x9j, Bronze 18x9j, Cyan 18x9j, Brown 18x9j, Violet 18x9j, Pink 18x9j, Black edge on the front of the car 18x9j, Dark green 18x9j, Dark gray 18x9j, Black 11 18x9j, Black 66 18x9j, Black 5 18x9j, Black 18x9j, Bronze 18x9j, Black rim 18x9j, Black 3 18x9j, Black rim 18x9j, Bronze rim 18x9j, Black 18x9j, Car surface 18x9j, Black bright 18x9j, Gray bright 18x9j, Red black border 18x9j, Blue black border 18x9j, Car black edge 18x9j, Black car edge 18x9j, For more styles please contact customer service 18x9j, Lt245 70r16 deepened wear resistant 8 layers 18x9j, Lt245 70r16 deepened 8 layer wear resistant 18x9j, Lt255 70r16 deepened wear resistant 8 layers 18x9j, Lt265 70r16 deepened wear resistant 10 layers 18x9j, Lt265 70r16 deepened 8 layer wear resistant 18x9j, Lt265 70r16 reinforced mud ground 10 layers 18x9j, Lt245 65r17 deepened at8 layers 18x9j, Lt245 65r17 deepened wear resistant 8 layers 18x9j, Lt265 65r17 deepened 10 layers of wear resistance 18x9j, Lt265 65r17 deepened wear resistant 10 layers 18x9j, Lt265 65r17 mud mt10 layer 18x9j, Lt275 65r17 deepened wear resistant 10 layers 18x9j, Lt265 70r17 deepened wear resistant 10 layers 18x9j, Lt265 70r17 mud mt10 layer 18x9j, Lt275 70r17 deepened wear resistant 10 layers 18x9j, Lt285 70r17 deepened wear resistant 10 layers 18x9j, Lt265 60r18 deepened wear resistant 10 layers 18x9j, Lt265 60r18 deepened wear resistant 10 layers 18x9j, 285 60r18 deepened and wear resistant 18x9j, Lt285 60r18 deepened wear resistant 10 layers 18x9j, Lt265 65r18 deepened wear resistant 10 layers 18x9j |
Related products
-

Aluminum Alloy Roof Rack Platform with Side Ladder for TANK 300
$70.83 – $1,776.60Price range: $70.83 through $1,776.60 -

Multi-Function Central Control Integrated Dashboard Rail Bracket for TANK 400 Hi4-T
$296.88 -

Aluminum Roof Rack Expansion Platform for TANK 300 (2021-2025) – Drilling-Free Mounting
$43.09 – $1,246.39Price range: $43.09 through $1,246.39 -

Aluminum Alloy Trunk Side Window Storage Rack and Expansion Net for TANK 300
$15.75 – $699.26Price range: $15.75 through $699.26




Reviews
There are no reviews yet.