Tank 300 CC2030BE21A F1613-P01 Front axle main reducer EPC Diagram
EPC summary
This EPC diagram covers F1613-P01 Front axle main reducer for Tank 300 model CC2030BE21A under F1600 Transmission system. It lists 8 OE part rows with quantities, rule notes, product links, and checkout options where available.
- Series
- Tank 300
- Model code
- CC2030BE21A
- Category
- F1600 Transmission system
- Diagram
- F1613-P01 Front axle main reducer
- Parts count
- 8
- Product links
- 8
- Top OE numbers
- 2302134XGW04A, 2302200XKM01A, 2302103XPW01A, 2302120XKV09A, 2302012XKV09A, Q184U1280TFDE, Q184W1465TFDE, Q320W14T13FDCE
Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.
Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.
| Callout | Photo | Part number | Name | Qty | Rule | Dates | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 100 | - | 2302134XGW04A | 2302134XGW04A N | 1 | E20CB & Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed & (No Differential Lock | Rear Axle Electronically Controlled Differential Lock) & Conventional Shock Absorbers | 2022-05-30 | $5,471.25 | ProductAdd |
| 100 | 2302200XKM01A | Front gearbox assembly | 1 | E20CB & Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed & (No Differential Lock | Rear Axle Electronically Controlled Differential Lock) & Conventional Shock Absorbers | 2022-05-30 | $4,401.00 | ProductAdd | |
| 101 | 2302103XPW01A | Front main reducer rear bushing assembly | 1 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $184.91 | ProductAdd | |
| 102 | ![]() | 2302120XKV09A | Front main shock absorber front suspension mount upper pad assembly | 1 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $23.04 | ProductAdd |
| 103 | 2302012XKV09A | Front mains suspension mounting pad | 1 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $8.50 | ProductAdd | |
| 104 | Q184U1280TFDE | Hexagonal flange bolts | 1 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $11.50 | ProductAdd | |
| 105 | Q184W1465TFDE | Hexagonal flange bolts | 1 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $13.75 | ProductAdd | |
| 106 | Q320W14T13FDCE | Hexagonal flange nut | 2 | Electronically Controlled Four-Wheel Drive | Intelligent Electronically Controlled Four-Wheel Drive/Dual Speed | 2022-05-30 | $4.70 | ProductAdd |
Compatibility FAQ
What vehicle does this EPC diagram apply to?
This EPC reference is for Tank 300 CC2030BE21A in the F1600 Transmission system catalog area.
What parts are included in this EPC diagram?
The page lists 8 OE part rows for F1613-P01 Front axle main reducer, including callout numbers, part numbers, names, quantities, and rule notes when available.
How do I verify compatibility before ordering?
Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.
Can I buy the listed OE parts online?
8 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.
What should I do if my VIN or OE number does not match?
Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.
