Tank 300 CC2030BE21A 1800100XKM02A Transfer case assembly EPC Diagram
EPC summary
This EPC diagram covers 1800100XKM02A Transfer case assembly for Tank 300 model CC2030BE21A under F1600 Transmission system. It lists 79 OE part rows with quantities, rule notes, product links, and checkout options where available.
- Series
- Tank 300
- Model code
- CC2030BE21A
- Category
- F1600 Transmission system
- Diagram
- 1800100XKM02A Transfer case assembly
- Parts count
- 79
- Product links
- 79
- Top OE numbers
- 47-80-065-010, 19-00-043-008, 19-00-044-035, 44-00-162-008, 19-00-139-060, 19-00-044-029, 19-00-130-042, 19-00-139-079
Use this EPC page as a compatibility reference. Confirm the OE number, vehicle model code, and VIN before ordering.
Parts with product links open WooCommerce product pages for price, images, shipping, returns, and checkout.
| Callout | Photo | Part number | Name | Qty | Rule | Dates | Price | Action |
|---|---|---|---|---|---|---|---|---|
| 2 | - | 47-80-065-010 | 47-80-065-010 N | 1 | 2020-10-28 | Quote | Request quote | |
| 3 | 19-00-043-008 | Positioning spring pin (front housing) | 2 | 2020-10-28 | $4.60 | ProductAdd | ||
| 4 | 19-00-044-035 | oil seal | 1 | 2020-10-28 | $66.06 | ProductAdd | ||
| 5 | 44-00-162-008 | Large gear ring | 1 | 2020-10-28 | $825.53 | ProductAdd | ||
| 6 | 19-00-139-060 | Snap ring (large toothed ring) | 1 | 2020-10-28 | $30.78 | ProductAdd | ||
| 7 | 19-00-044-029 | oil seal | 2 | 2020-10-28 | $105.12 | ProductAdd | ||
| 8 | 19-00-130-042 | bearings | 1 | 2020-10-28 | $95.40 | ProductAdd | ||
| 9 | 19-00-139-079 | Snap ring (front housing of transfer case) | 1 | 2020-10-28 | $21.96 | ProductAdd | ||
| 10 | 47-80-189-004 | Input axis | 1 | 2020-10-28 | $402.53 | ProductAdd | ||
| 11 | 19-00-139-042 | Snap ring (input shaft) | 1 | 2020-10-28 | $19.08 | ProductAdd | ||
| 12 | 19-00-130-054 | bearings | 1 | 2020-10-28 | $183.21 | ProductAdd | ||
| 13 | 44-26-179-001 | Thrust washer (input shaft) | 1 | 2020-10-28 | $61.56 | ProductAdd | ||
| 14 | 19-00-132-030 | bearings | 1 | 2020-10-28 | $36.72 | ProductAdd | ||
| 15 | 10-00-139-043 | Snap ring (thrust plate) | 1 | 2020-10-28 | $13.00 | ProductAdd | ||
| 16 | 13-50-014-001 | Thrust plate (input shaft) | 1 | 2020-10-28 | $43.74 | ProductAdd | ||
| 17 | 47-36-165-001 | Sun Gear | 1 | 2020-10-28 | $450.74 | ProductAdd | ||
| 18 | 13-54-659-007 | Planetary Carrier Assembly | 1 | 2020-10-28 | $1,227.42 | ProductAdd | ||
| 19 | 19-00-139-078 | Snap ring (for rear output shaft) | 1 | 2020-10-28 | $19.00 | ProductAdd | ||
| 20 | 13-54-089-002 | Deceleration shift sleeve | 1 | 2020-10-28 | $379.91 | ProductAdd | ||
| 21 | 47-80-171-002 | Rear output shaft | 1 | 2020-10-28 | $591.48 | ProductAdd | ||
| 22 | 47-80-508-001 | Oil pump assembly | 1 | 2020-10-28 | $417.11 | ProductAdd | ||
| 23 | 19-00-056-007 | Elastic clamp | 1 | 2020-10-28 | $4.00 | ProductAdd | ||
| 24 | 19-00-034-008 | oil pipe | 1 | 2020-10-28 | $24.50 | ProductAdd | ||
| 25 | 44-00-238-002 | Oil pump filter assembly | 1 | 2020-10-28 | $30.78 | ProductAdd | ||
| 26 | 44-00-645-025 | Electromagnetic coil assembly | 1 | 2020-10-28 | $504.68 | ProductAdd | ||
| 27 | 44-00-150-004 | shock absorber | 1 | 2020-10-28 | $76.32 | ProductAdd | ||
| 29 | 44-00-147-006 | armature | 1 | 2020-10-28 | $197.16 | ProductAdd | ||
| 31 | 19-00-132-009 | bearings | 1 | 2020-10-28 | $39.60 | ProductAdd | ||
| 32 | 19-00-193-035 | Thrust pad | 4 | 2020-10-28 | $23.22 | ProductAdd | ||
| 33 | 47-80-625-001 | Friction plate sub-assembly | 1 | 2020-10-28 | $1,150.34 | ProductAdd | ||
| 34 | 47-80-644-001 | drive sprocket | 1 | 2020-10-28 | $276.99 | ProductAdd | ||
| 35 | 19-00-139-055 | Snap ring | 1 | 2020-10-28 | $10.25 | ProductAdd | ||
| 36 | 44-05-100-001 | Shift guide shaft | 1 | 2020-10-28 | $55.80 | ProductAdd | ||
| 37 | 13-54-099-002 | Shift Cam | 1 | 2020-10-28 | $140.22 | ProductAdd | ||
| 38 | 47-70-596-001 | Deceleration shift fork subassembly | 1 | 2020-10-28 | $197.16 | ProductAdd | ||
| 40 | 19-00-156-016 | spring | 1 | 2020-10-28 | $160.74 | ProductAdd | ||
| 41 | 19-00-053-039 | bushing | 1 | 2020-10-28 | $5.75 | ProductAdd | ||
| 42 | 13-54-122-002 | Shift shaft | 1 | 2020-10-28 | $107.10 | ProductAdd | ||
| 43 | 47-80-072-001 | Vent | 1 | 2020-10-28 | $34.02 | ProductAdd | ||
| 44 | 47-36-531-003 | Front flange assembly | 1 | 2020-10-28 | $438.19 | ProductAdd | ||
| 45 | 47-54-012-001 | Magnet (front housing of transfer case) | 1 | 2020-10-28 | $3.40 | ProductAdd | ||
| 46 | 47-80-171-001 | Front output shaft | 1 | 2020-10-28 | $301.63 | ProductAdd | ||
| 47 | 47-80-144-002 | Passive sprocket | 1 | 2020-10-28 | $173.75 | ProductAdd | ||
| 48 | 47-80-053-001 | spacer | 1 | 2020-10-28 | $39.60 | ProductAdd | ||
| 49 | 47-80-143-001 | chain | 1 | 2020-10-28 | $1,063.12 | ProductAdd | ||
| 50 | 47-80-039-007 | Transfer case rear housing | 1 | 2020-10-28 | $1,066.37 | ProductAdd | ||
| 51 | 19-00-139-007 | Snap ring (electromagnetic coil) | 1 | 2020-10-28 | $8.75 | ProductAdd | ||
| 52 | 19-00-130-052 | bearings | 1 | 2020-10-28 | $154.08 | ProductAdd | ||
| 55 | 47-80-053-004 | spacer | 1 | 2020-10-28 | $95.40 | ProductAdd | ||
| 57 | 13-00-044-001 | Oil seal (motor) | 1 | 2020-10-28 | $19.00 | ProductAdd | ||
| 58 | 47-54-185-006 | Line card | 1 | 2020-10-28 | $16.25 | ProductAdd | ||
| 59 | 47-54-183-027 | bolt | 17 | 2020-10-28 | $7.50 | ProductAdd | ||
| 60 | 10-00-044-012 | Oil seal (rear flange) | 2 | 2020-10-28 | $7.50 | ProductAdd | ||
| 61 | 19-00-047-007 | gasket | 2 | 2020-10-28 | $9.50 | ProductAdd | ||
| 62 | 47-54-149-004 | Locking nut | 2 | 2020-10-28 | $60.12 | ProductAdd | ||
| 63 | 47-80-531-015 | Rear flange assembly (including flange and dust cover) | 1 | 2020-10-28 | $372.78 | ProductAdd | ||
| 64 | 47-54-149-005 | Nut | 3 | 2020-10-28 | $3.80 | ProductAdd | ||
| 66 | 47-54-183-022 | Bracket mounting bolts | 1 | 2020-10-28 | $4.60 | ProductAdd | ||
| 67 | 19-00-056-035 | "J" type card | 1 | 2020-10-28 | $6.00 | ProductAdd | ||
| 68 | 19-00-056-011 | Bracket (fixing clip) | 1 | 2020-10-28 | $4.90 | ProductAdd | ||
| 69 | 44-00-640-080 | Connector cable card | 1 | 2020-10-28 | $6.00 | ProductAdd | ||
| 70 | 44-00-640-079 | Plug | 1 | 2020-10-28 | $18.25 | ProductAdd | ||
| 71 | 47-54-183-023 | Encoder mounting bolts | 3 | 2020-10-28 | $4.60 | ProductAdd | ||
| 72 | 47-01-648-002 | motor | 1 | 2020-10-28 | $755.05 | ProductAdd | ||
| 73 | 19-00-052-017 | oil blockage | 2 | 2020-10-28 | $11.25 | ProductAdd | ||
| 75 | 19-00-053-048 | gasket | 1 | 2020-10-28 | $49.86 | ProductAdd | ||
| 76 | 19-00-132-033 | Thrust bearing | 1 | 2020-10-28 | $101.34 | ProductAdd | ||
| 77 | 44-00-712-003 | rotor | 1 | 2020-10-28 | $563.74 | ProductAdd | ||
| 78 | 19-00-109-002 | steel ball | 3 | 2020-10-28 | $6.00 | ProductAdd | ||
| 79 | 47-80-099-001 | Active cam plate | 1 | 2020-10-28 | $186.62 | ProductAdd | ||
| 80 | 19-00-156-019 | spring | 1 | 2020-10-28 | $30.06 | ProductAdd | ||
| 82 | - | 47-80-199-012 | Aluminum standard N | 1 | 2020-10-28 | Quote | Request quote | |
| 90 | 47-80-036-001 | Oil baffle | 1 | 2020-10-28 | Quote | Request quote | ||
| 96 | 47-80-191-001 | Vent plug cap | 1 | 2020-10-28 | $15.25 | ProductAdd | ||
| 100 | 1800110XKW57A | Transfer case vent hose with vent valve assembly | 1 | 2020-10-28 | $41.94 | ProductAdd | ||
| 101 | - | 1800101XKM02A | Transfer case assembly N | 1 | 2020-10-28 | Quote | Request quote | |
| 102 | 19-00-052-008 | Oil plug (rear housing) | 2 | 2020-10-28 | $10.25 | ProductAdd | ||
| 103 | 47-54-149-006 | Motor mounting nuts | 2 | 2020-10-28 | $6.00 | ProductAdd | ||
| 104 | - | 47-72-185-001 | Motor bracket N | 1 | 2020-10-28 | Quote | Request quote |
Compatibility FAQ
What vehicle does this EPC diagram apply to?
This EPC reference is for Tank 300 CC2030BE21A in the F1600 Transmission system catalog area.
What parts are included in this EPC diagram?
The page lists 79 OE part rows for 1800100XKM02A Transfer case assembly, including callout numbers, part numbers, names, quantities, and rule notes when available.
How do I verify compatibility before ordering?
Compare the OE number, callout, model code, and VIN before ordering. Contact support if the VIN or OE reference does not match.
Can I buy the listed OE parts online?
79 listed part numbers currently link to WooCommerce product pages for price, images, shipping, returns, and checkout.
What should I do if my VIN or OE number does not match?
Do not rely on the diagram alone. Send the VIN, OE number, and required part position so compatibility can be checked before purchase.